8:00 AM – 9:00 AM | Breakout Session: A Net-Zero Electric System for AllThe electric grid will be asked to perform as never before—accelerating the elimination of carbon, adapting to severe climate impacts and addressing long-standing issues of equity and affordability. What must we do to accomplish these goals?
|
9:00 AM – 9:30 AM | BREAK |
9:30 AM – 10:30 AM | Fireside Chats: A Framework for Electrifying EconomiesWith leaders from two key international energy organizations, this session will tackle the challenges facing both rural and urban economies as they seek to decarbonize equitably and with economic benefit to all their communities. Fireside Chat #1: Net-Zero at a Global Scale Interviewer: Rob Chapman, Senior Vice President, Energy Delivery and Customer Solutions, Electric Power Research Institute (EPRI)
Brent Wanner, WEO Energy Analyst, International Energy Agency (IEA)
Fireside Chat #2: Overcoming Challenges in Rural and Urban Energy Economies Interviewer: Rob Chapman, Senior Vice President, Energy Delivery and Customer Solutions, Electric Power Research Institute (EPRI)
Dolf Gielen, Director, Innovation and Technology Centre (IITC), International Renewable Energy Agency (IRENA)
|
10:30 AM – 11:00 AM | BREAK |
11:00 AM – 12:00 PM | Breakout Session: Putting Flexibility to WorkElectrifying and decarbonizing our economy will add millions of devices whose flexibility and connectivity could revolutionize how we deliver electricity and manage the grid—if we can harness the inherent complexity of hundreds of millions of resources to deliver value to both customers and the grid.
|
12:00 PM – 12:30 PM | BREAK |
12:30 PM – 1:30 PM | Breakout Session: Raising the Bar on ResilienceHow reliable and effective is your resilience solution? With a growing challenge to incorporate more variable generation and expand electrification efforts, we’ll discuss customer backup solutions that can be leveraged to extract the maximum cross-stakeholder benefit.
|
8:00 AM – 9:00 AM | Breakout Session: Affordability—The Achilles Heel of Decarbonization?We have made tremendous strides in just the last few years with a growing commitment to a clean energy transition for all. The larger challenge? Delivering practical and scalable—yet affordable—decarbonization solutions that meet the needs of every community.
|
9:00 AM – 9:30 AM | BREAK |
9:30 AM – 10:30 AM | Fireside Chat: Equity, Environmental Justice, and Affordability for the Clean Energy TransitionAs the U.S. takes major steps to achieve bold new carbon reduction goals, equity and environmental justice must be pillars of a customer-focused clean energy transition. Near-term decisions by industry and government leaders will determine the distribution of decarbonization costs and benefits in the years ahead. This discussion will address equity and environmental justice issues for impacted communities—both those that exist now and new challenges to come. Plus, how the industry and utilities can help their customers and their communities adapt to such rapid change. Interviewer: Rob Chapman, Senior Vice President, Energy Delivery and Customer Solutions, Electric Power Research Institute (EPRI)
Pedro Pizarro, President and Chief Executive Officer, Edison International
|
10:30 AM – 11:00 AM | BREAK |
11:00 AM – 12:00 PM | Breakout Session: Mobility and Justice for AllThere may be no greater equity opportunity than providing clean, affordable transportation and mobility solutions—opportunities that reduce household energy expenses, increase personal mobility and productive work and support and create jobs—while protecting the local and global environments.
|
12:00 PM – 12:30 PM | BREAK |
12:30 PM – 1:30 PM | Breakout Session: A Little Bit Urban, A Little Bit Rural - Decarbonization for All CommunitiesImpacted communities come in different shapes and sizes—yet all bear disproportionate burdens of climate change and accompanying costs of adaption and mitigation measures. Technology, business models and programs must all work together to enable affordable decarbonization and strengthen local economies.
|
8:00 AM – 9:00 AM | Breakout Session: The Low-Carbon Connection—Bridging the Gaps in a Net-Zero Energy SystemAchieving net-zero emissions by 2050 will require addressing all of the 'hard-to-decarbonize' applications and working to ensure the availability of a variety of practical clean energy. Join this stage-setting discussion on the status and future of low-carbon resources.
|
9:00 AM – 9:30 AM | BREAK |
9:30 AM – 10:30 AM | Fireside Chats: Net Zero by 2050—A Roadmap for the Global Energy IndustryReaching net zero by 2050 requires international collaboration across the energy industry. This session takes a closer look at how the international community is approaching aggressive decarbonization through technology advancements and policy considerations. Fireside Chat #1: Charting a Course for Global Decarbonization Interviewer: Neva Espinoza, Vice President, Energy Supply and Low-Carbon Resources, Electric Power Research Institute (EPRI)
Louise Anderson, Electricity Industry Lead, World Economic Forum
Fireside Chat #2: Roadmap to Reality: Taking Action Around the World Interviewer: Neva Espinoza, Vice President, Energy Supply and Low-Carbon Resources, Electric Power Research Institute (EPRI)
Martin Young, Senior Director, World Energy Council
|
10:30 AM – 11:00 AM | BREAK |
11:00 AM – 12:00 PM | Breakout Session: Delivering on Zero-Carbon HydrogenExplore and discuss the many pathways for producing, transporting, storing and dispensing the vast quantities of hydrogen needed to bridge the gaps as we fully decarbonize our economy.
|
12:00 PM – 12:30 PM | BREAK |
12:30 PM – 1:30 PM | Breakout Session: Hydrogen—Where Does It Plug In?Where does hydrogen save the day, tackling the hardest-to-decarbonize applications? And where does it run headlong into technical obstacles or competition from other clean energy solutions? Join a spirited and honest discussion of how and where to realize the potential of this resource.
|
For further details about our data practices, please review our Event Participation Consent, Cvent Privacy Policy, EPRI Privacy Statement, EPRI Terms of Use, EPRI Cookie Policy, Cvent Cookie Terms, and Cisco's Privacy Policy for Webex.
For further details about our data practices, please review our Event Participation Consent, Cvent Privacy Policy, EPRI Privacy Statement, EPRI Terms of Use, EPRI Cookie Policy, Cvent Cookie Terms, and Cisco's Privacy Policy for Webex.