8:00 AM – 9:00 AM | Breakout Session: Foundations of Building to ZeroRapidly achieving significant levels of building decarbonization will require focused attention on every element of building design and building systems, with an eye toward cost-effective, rapid deployment in both new and retrofit settings and in all communities.
|
9:00 AM – 9:30 AM | BREAK |
9:30 AM – 10:30 AM | Fireside Chats: Smart and Flexible BuildingsConnectivity and flexibility are essential to ensuring that we can decarbonize buildings and communities quickly and safely, while making the best use of the electric grid both today and tomorrow. Interviewer: Katie Fehrenbacher, Senior Writer & Analyst, GreenBiz
David Nemtzow, Building Technologies Office Director, Office of Energy Efficiency and Renewable Energy, Department of Energy
Fireside Chat #2: Let's Make Everything Smart, Flexible and Safe Interviewer: Tom Reddoch, Principal Technical Executive, Electric Power Research Institute (EPRI)
Ryan Kennedy, CEO, Atom Power
|
10:30 AM – 11:00 AM | BREAK |
11:00 AM – 12:00 PM | Breakout Session: The Art and Science of Connected CommunitiesYour connected community could be smarter – but think of the possibilities if it was easier. Discuss practical approaches to enable connected communities to deliver grid and customer-friendly decarbonization.
|
12:00 PM – 12:30 PM | BREAK |
12:30 PM – 1:30 PM | Breakout Session: No Customer Left Behind - Solving for AffordabilityAn equitable clean energy transition must ensure that residents and communities do not fall behind or carry the burdens of societal decarbonization. At the heart of this challenge are technologies, programs and other approaches to deliver both low-carbon and low-cost solutions.
|
1:30 PM – 1:45 PM | BREAK |
1:45 PM – 2:30 PM | Birds of a Feather Discussion RoomsSession #1: The Role of Smart in Building to Zero
Session #2: Building Decarbonization in the Real World
|
8:00 AM – 9:00 AM | Breakout Session: Heat on the MoveHeat pumps and other thermal technologies will drive worldwide decarbonization through improvements in efficiency and performance via incorporation of new refrigerants, greater intelligence and control, and reduced costs—but only if numerous market transformation barriers are addressed.
|
9:00 AM – 9:30 AM | BREAK |
9:30 AM – 10:30 AM | Breakout Session: Heat Pumps vs. the Polar VortexHeat pumps and other thermal technologies will drive worldwide decarbonization through improvements in efficiency and performance via incorporation of new refrigerants, greater intelligence and control, and reduced costs—but only if numerous market transformation barriers are addressed.
|
10:30 AM – 11:00 AM | BREAK |
11:00 AM – 12:00 PM | Incubatenergy® Spotlight: Frontiers in Space ConditioningIt's no surprise that the low-hanging fruit of buildings' efficiency lives in space conditioning. Hear from some of the startup companies breaking new ground in this area, and learn about the outcomes of their accelerated projects with leading utilities.
|
12:00 PM – 12:30 PM | BREAK |
12:30 PM – 1:30 PM | Breakout Session: The Air We Breathe - Addressing Indoor Air QualitySociety has likely never before been more focused on the air quality and health of our indoor spaces. Whether by the direct application of electric disinfection methods to disable harmful pathogens, or the adoption of electric appliances to eliminate indoor combustion, new products and technology will lead to healthier work and living spaces.
|
1:30 PM – 1:45 PM | BREAK |
1:45 PM – 2:30 PM | Birds of a Feather Discussion RoomsSession #1: Heat Pumps vs. the World
Session #2: Connecting Customers to Affordability
|
8:00 AM – 9:00 AM | Breakout Session: Dine In or Take Out - Future of the Electric KitchenIn an industry grappling with unprecedented change, the electrification of commercial kitchens has made steady progress as restaurants and chefs have prioritized greater productivity, lower costs and superior working conditions. Learn about the design and technologies of the electric kitchen ... coming soon to a restaurant near you!
|
9:00 AM – 9:30 AM | BREAK |
9:30 AM – 10:30 AM | Fireside Chats: Electric KitchensWelcome to the kitchen of the future from the perspective of a chef and a kitchen designer. Join two dynamic fireside chats to understand the challenges and benefits of electric kitchens. Fireside Chat #1: A Chef's Experience with an Electric Kitchen Interviewer: Nick Hartman, Food Services Specialist, Alabama Power Company
Chef Mark Duesler, Chef Consultant/Program Advisor, Frontier Energy Food Service Technology Center
Fireside Chat #2: Kitchen Design of the Future Interviewer: Nick Hartman, Food Services Specialist, Alabama Power Company
Ken Schwartz, President/CEO, SSA Foodservice Design + Consulting
|
10:30 AM – 11:00 AM | BREAK |
11:00 AM – 12:00 PM | Breakout Session: Low-Carbon Nutrition - Perennial Food Production for Local EconomiesIndoor agriculture reduces the use of fossil fuels in planting, tending, harvesting and distributing produce in the community that needs it – regardless of the season. Using innovative design and modern technologies to localize food production can reduce greenhouse gas emissions, water consumption and food waste while helping to build a stronger local economy.
|
12:00 PM – 12:30 PM | BREAK |
12:30 PM – 1:30 PM | Breakout Session: Indoor Agriculture and Your CommunityWhen technology can deliver year-round, locally grown and harvested produce, what can this accomplish in your community? Learn how our panelists are using indoor agriculture to support the underserved – through community engagement, job creation, education and training, redevelopment, and – above all – fresh, nutritious food.
|
1:30 PM – 1:45 PM | BREAK |
1:45 PM – 2:30 PM | Birds of a Feather Discussion RoomsSession #1: Weighing in on the Electric Kitchen
Session #2: Understanding the Community Benefits of Indoor Agriculture
|
8:00 AM – 9:00 AM | Breakout Session: Net-Zero Cities – Actionable Approaches to Getting to ZeroCities are leading worldwide decarbonization efforts – yet the scale and complexity of eliminating greenhouse gas emissions in even a single city are daunting. Join a crucial discussion on how cities are developing their plans and putting them into practice.
|
9:00 AM – 9:30 AM | BREAK |
9:30 AM – 10:30 AM | Breakout Session: Electrification - Accelerating Adoption via Financial InnovationThe best decarbonization solutions will have an even greater impact if they are more affordable and more accessible to the customer. Explore the benefits of innovative financing and solutions for harder-to-reach customers and communities.
|
10:30 AM – 11:00 AM | BREAK |
11:00 AM – 12:00 PM | Incubatenergy® Spotlight: Accelerating Net-Zero to MarketThe market is bustling for net-zero energy solutions. Hear from some of the hottest startup companies making an impact through EPRI's Incubatenergy Labs program, and learn how they've been able to scale their solutions with utilities across the country.
|
12:00 PM – 12:30 PM | BREAK |
12:30 PM – 1:30 PM | Breakout Session: Electrifying Tall Buildings ... in a Single Bound?Tall buildings are a large part of the worldwide urbanization trend for many reasons, including lack of real estate. Today’s technology allows us to decarbonize all buildings via electrification – but it’s not happening fast enough. What are the challenges, opportunities and solutions for new construction and for the existing stock?
|
For further details about our data practices, please review our Event Participation Consent, Cvent Privacy Policy, EPRI Privacy Statement, EPRI Terms of Use, EPRI Cookie Policy, Cvent Cookie Terms, and Cisco's Privacy Policy for Webex.
For further details about our data practices, please review our Event Participation Consent, Cvent Privacy Policy, EPRI Privacy Statement, EPRI Terms of Use, EPRI Cookie Policy, Cvent Cookie Terms, and Cisco's Privacy Policy for Webex.